Dallas Market Report
$641,523
AVERAGE PRICE OF 5,076 HOMES$89,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,354,024
AVERAGE PRICE OF 665 MULTI-MILLION DOLLAR HOMES$776,226
AVERAGE PRICE OF 791 NEWLY BUILT HOMES$998,938
AVERAGE PRICE OF 1,185 HOMES WITH A POOL$521,204
AVERAGE PRICE OF 217 REDUCED PRICE HOMESAverage Home
Average Price | $641,523 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $206,751 |
2 bedrooms | $383,619 |
3 bedrooms | $454,364 |
4 bedrooms | $703,784 |
5 bedrooms | $1,680,387 |
Dallas Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 4,398 | 4,770 | 5,267 | 5,226 | 5,078 |
Average Price | $628,210 | $633,141 | $650,057 | $669,971 | $657,570 |
Avg Price Change | -0.78% | -2.67% | -3.06% | +1.89% | +0.16% |
Median Price | $373,344 | $377,001 | $391,878 | $392,678 | $395,006 |
Med Price Change | -0.98% | -3.95% | -0.20% | -0.59% | -1.56% |
Avg Bedrooms | 2.76 beds | 2.78 beds | 2.85 beds | 2.86 beds | 2.85 beds |
Avg Bathrooms | 2.53 baths | 2.55 baths | 2.63 baths | 2.66 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 349 | $388,281 | 71 days |
Hillcrest | 478 | $1,250,498 | 80 days |
North Dallas | 793 | $675,324 | 97 days |
White | 356 | $841,771 | 73 days |
Wilson | 499 | $689,377 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,076 | $641,523 | 89 days |
Distressed Homes | 1 | $89,900 | 10 days |
Multi-Million Dollar Homes | 665 | $2,354,024 | 108 days |
Newly Built Homes | 791 | $776,226 | 120 days |
Homes with a Pool | 1,185 | $998,938 | 82 days |
Reduced Price Homes | 217 | $521,204 | 76 days |